Give Me 3 Synths, Part 2
Dave Phillps profiles Minicomputer, a subtractive synthesizer with some familiar aspects, unique characteristics, and terrific sounds.
Read more »
0 comment(s)
Dave Phillps profiles Minicomputer, a subtractive synthesizer with some familiar aspects, unique characteristics, and terrific sounds.
Read more »
0 comment(s)
Zenity creates GUI widgets from a simple command line and can be used from any shell script.
Read more »
3 comment(s)
Find out who made the cut!
Read more »
11 comment(s)
James Gray catches up with IBM's Inna Kuznetsova, Worldwide Director for IBM's Linux strategy. They discuss IBM's Big Green Linux intiative and IBM's own power-saving move to Linux on its own data center.
Read more »
1 comment(s)
10 Must-Have Firefox ExtensionsMay 15th, 2008 by Dan Sawyer inA whirlwind tour through the powerful and diverse world of Firefox extensions. | LTSP 5 - Making Thin Clients PhatMay 15th, 2008 by Shawn Powers inLast year, I wrote about our school district's implementation of LTSP. In the article, I pointed out the significant limitations a thin client environment gives you. While I don't think my article was the reason the issues were addressed, less than a year later just about every limitation I highlighted has been eradicated. |
Wireshark 1.0May 14th, 2008 by Mitch Frazier inIts not breaking news, since it happened in March, but Wireshark 1.0 has been released. The news, for me at least, was that Wireshark even existed, never heard of it before. Somebody mentioned it recently when we were trying to diagnose a networking problem. | |
Linux Users: Why Did You Switch?May 13th, 2008 by Shawn Powers inAs a Linux Journal editor, I'd love to claim that in my college years I realized the oppression stemming from proprietary operating systems. I'd love to confess that Linux was the natural choice amongst a sea of other options. Heck, I'd even like to say back then Linux was my first choice. For me, however, the story played out a bit differently. | Recover a MySQL Table with Zmanda Recovery ManagerMay 12th, 2008 by Paddy Sreenvasan inIf somebody accidentally drops a critical table in MySQL, the application no longer works. The solution to this problem is to utilize the (open source) Zmanda Recovery Manager. |
Who Controls Your Data?May 11th, 2008 by Doc SearlsThe main problem with "social networking" isn't just that your "social" life has corporate boundaries. It's that your personal choices do too. | Linux Product Insider: Trolltech's Qt 4.4May 9th, 2008 by James Gray inThis week's "Linux Product Insider" features Trolltech's Qt 4.4, Matthew MacDonald's Your Brain: The Missing Manual, the Embedded Linux Track at LinuxWorld, AdRem's NetCrunch 5, MindTouch's Deki Wiki v8.05 and REAL Software's REALbasic 2008 Release 2 |
FreeRTOS - A Mini Real Time KernelMay 8th, 2008 by Mitch Frazier inIf you're having trouble getting Linux to run on that 8-bit processor with 32KB of memory don't despair, there are open-source alternatives. FreeRTOS is an open source real time kernel that has been ported to a number of microprocessors. The website lists ports to over 40 different processor/compiler combinations. | With Linux vs. Because of LinuxMay 7th, 2008 by Doc SearlsI'm looking to compare how much money is made with Linux, vs. how much is made because of it. While I know it'll be hard to find the former and impossible to determine the latter, I think comparing the two will still be revealing. |
One standard dist. with choices?May 6th, 2008 by Phil HughesThe comments on the single distro story got me thinking about what I want/need/use. I have been using Linux since before Bill Gates heard of it and my uses, needs and interests have changed over time. | How's The Weather?May 6th, 2008 by Phil Hughes inOne of the items on the Geek Ranch agenda is a weather station. While we don't have one yet, we have learned a bit about weather stations and Linux. First, why don't we have one? Well, there is no electricity at the Geek Ranch site yet for starters. But, more important, there is no Internet connection. So, let's just call this research. |
Interview With LPI's Jim LaceyMay 5th, 2008 by James Gray inLinux Journal Products Editor, James Gray, spoke with Jim Lacey, Linux Professional Institute's President and CEO, about Linux certification today and its outlook for the future. | Should Linux Standardize on a Single Distro?May 5th, 2008 by Shawn Powers inWhen I demonstrate software for Linux Journal, I tend to use Ubuntu as my operating system. The reason is simply because Ubuntu is extremely popular, but it begs the question, should the Linux community standardize on a single distribution? Let's look at some of the pros and cons: Advantages of a Single Linux Distro |
Penguicon 6.0 -- Penguins in Space!May 2nd, 2008 by Shawn Powers inBONUS: Video interview with Benjamin Mako Hill, and bragging rights if you can identify the birds twittering in the background... A couple weeks back, I headed down to Penguicon 6.0. It's a Linux convention, but also a Science Fiction convention. Really, it's like a geeky version of, "Hey your chocolate is in my peanut butter." | Linux Product InsiderMay 2nd, 2008 by James Gray inThis week's "Linux Product Insider" features SkyWayUSA's Rural Hi-speed Internet, Apress' MINDSTORMS NXT book, Curl Nitro, Open-Source Java and Linux, SugarCRM 5.1 Beta and Plat'Home's OpenMicroServer. |
There's Linux InsideMay 2nd, 2008 by LJ Staff inHave you ever uncovered Linux hidden in a place you didn't expect or have you implemented it covertly? Here are some interesting stories from readers. This submission comes from Andy in Vermont, USA: | Comparing hard and soft infrastructureMay 1st, 2008 by Doc SearlsIt turns out that hard infrastructure is softer than the name suggests. This is good, since I want to make the case that both LInux and the Net are forms of infrastructure no less legitimate than water, electricity, roads, sewers and waste collection. |
Mini Review: Open Source in Harvard Business ReviewMay 1st, 2008 by James Gray inThis month's Harvard Business Review features a case study of a company debating whether to open source its software. Here's a mini review of the article.
Should KMS Choose Open Source? | RPMs - The HOWTO Short StoryMay 1st, 2008 by Mitch Frazier inIf you like the latest and greatest version of everything and you use an RPM based system you probably want to learn how to create RPMs. You don't have to, you can just download the latest source and compile and install it in /usr/local. This of course leaves your system in a state where your RPM database does not accurately reflect what is installed on your system. Again, this will work, but building RPMs isn't (usually at least) that difficult. |
| Charter Trades Privacy for Pocketbook | 20 hours 42 min ago |
| SSL Glitch Unlocks Debian, Ubuntu, & Others | 1 day 20 hours ago |
| MySpace Cashes in Spam to the Tune of $234 Million | 1 day 22 hours ago |
| Google Shoos the Trustbusters Away | 2 days 18 hours ago |
Linux Journal Gadget Guy, Shawn Powers, takes us through installing Ubuntu on a machine running Windows with the Wubi installer.